Product Description
On your mark, get set, go! Race off to Radiator Springs in this Disney Pixar Cars Rash Guard and Swim Trunks Outfit Set to explore the iconic Route 66 town. Visit Mater at Tow Mater Towing & Salvage, hang out with Sally at the Cozy Cone Motel, hit the race track with the legendary Lightning McQueen, and fill up the gas tank at Flo’s V-8 Cafe. Your little speedster will love this [PieceDescriptionKeywords] featuring their favorite animated movie characters!
Product Highlights
- Officially licensed Disney Pixar Cars little boys cool and stylish short sleeve swim shirt top and cute and stylish swimming shorts bottoms
- Contrast raglan sleeves; Awesome sublimation print design; UPF 50+ material for UVB and UVA protection and worry free sun time; Mesh-lined swim shorts; Drawstring closure; Elastic waist for better fit; Pull on closure
- Stylish kid’s rash guard shirt and board shorts bathing suit with a comfortable fit and easy-to-dress design; youth fashion swimwear made from material that protects your child from the sun and is safe on skin
- Quick drying childrenâs swim shirt and swim trunks with cute and fun character designs; a durable summer essential that your active little boy canât wait to wear in the water at the beach or pool
- Perfect for birthday gift, Christmas holiday gift, outdoor play, swimming at the pool and beach and playing in the sun, sand and water
Size Charts
| Size | Weight | Chest | Hip | Height |
|---|---|---|---|---|
| 4 | 35-39 Lbs | 22 | 23 | 38-42” |
| 5 | 39-44 Lbs. | 23 | 24 | 42-44” |
| 5-6 | 44-49 Lbs. | 24 | 25 | 44-46” |
| 6 | 44-49 Lbs. | 24 | 25 | 44-46” |
| 6-7 | 56-62 Lbs | 25 1/5 | 26 1/2 | 48-50” |
| 7 | 56-62 Lbs | 25 1/5 | 26 1/2 | 48-50” |
| 7-8 | 62-68 Lbs. | 26 1/2 | 27 3/4 | 51 1/2-54” |
| 8 | 62-68 Lbs. | 26 1/2 | 27 3/4 | 51 1/2-54” |
| 10 | 68-74 Lbs. | 27 1/2 | 29 | 53-55 1/2” |
| 10-12 | 78-88 Lbs. | 28 1/2 | 30 1/2 | 55 1/2-58 1/2” |
| 12 | 78-88 Lbs. | 28 1/2 | 30 1/2 | 55 1/2-58 1/2” |
| 14 | 92-102 Lbs. | 30 1/2 | 32 | 58.5-62” |
| 14-16 | 102-112 Lbs | 32 | 33 1/2 | 62-64” |
| 18 | 116-120 Lbs. | 33 1/2 | 35 | 64-66 1/2” |
| 18-20 | 120-124 Lbs. | 35 | 36 1/2 | 66 1/2-69′ |



























Reviews
There are no reviews yet.